Skip to main content
Table of Contents
< All Topics
Print

Water-overview

Our rainwater system provides water for showers, laundry, cooking, brushing teeth, and toilet flushing. It is fed entirely from the roofs. When we first arrived, the total storage capacity was 10,300 liters; today it is {{current_capacity}} (sum of all tanks).

The displayed values liters per person are directly comparable over time, since they reflect the actual per-capita consumption. What has changed is the supply security: at the beginning, about 40 % of the roofs were connected, whereas today it is around 80 %. This means more rainwater flows into the tanks now, and the risk of running dry is much lower.

Tank ID Capacity (L) Supply type Supplied by
Tank 1 1 5.000 infinite (source)
Tank 2 2 2.500 infinite (source)
Tank 3 3 2.100 finite Tank 1, Tank 2 (prio 2)
Tank 4 4 2.500 infinite (source)
Tank 5 5 5.000 infinite (source)
Tank 6 6 2.500 infinite (source)
Tank 7 7 800 infinite (source)
Rolling 30-day per-capita · Tank 3 · seit 11.04.2025 (berechnet ab 13.03.2025).
Datum Liters Capitas Rolling-30
15.05.2026 0 1,00 38,50
14.05.2026 0 1,00 38,50
13.05.2026 0 1,00 38,50
12.05.2026 0 1,00 80,50
11.05.2026 0 1,00 80,50
10.05.2026 0 1,00 80,50
09.05.2026 0 1,00 80,50
08.05.2026 0 1,00 80,50
07.05.2026 0 1,00 80,50
06.05.2026 0 1,00 80,50
05.05.2026 0 1,00 80,50
04.05.2026 0 1,00 80,50
03.05.2026 0 1,00 80,50
02.05.2026 0 1,00 80,50
01.05.2026 1.155 1,00 80,50
30.04.2026 0 1,00 42,00
29.04.2026 0 1,00 42,00
28.04.2026 0 1,00 42,00
27.04.2026 0 1,00 42,00
26.04.2026 0 1,00 42,00
25.04.2026 0 1,00 42,00
24.04.2026 0 1,00 42,00
23.04.2026 0 1,00 42,00
22.04.2026 0 1,00 42,00
21.04.2026 0 1,00 91,00
20.04.2026 0 1,00 91,00
19.04.2026 0 1,00 91,00
18.04.2026 0 1,00 91,00
17.04.2026 0 1,00 91,00
16.04.2026 0 1,00 91,00
15.04.2026 0 1,00 91,00
14.04.2026 0 1,00 91,00
13.04.2026 1.260 1,00 91,00
12.04.2026 0 1,00 49,00
11.04.2026 0 1,00 49,00
10.04.2026 0 1,00 49,00
09.04.2026 0 1,00 49,00
08.04.2026 0 1,00 49,00
07.04.2026 0 1,00 49,00
06.04.2026 0 1,00 49,00
05.04.2026 0 1,00 49,00
04.04.2026 0 1,00 49,00
03.04.2026 0 1,00 91,00
02.04.2026 0 1,00 91,00
01.04.2026 0 1,00 91,00
31.03.2026 0 1,00 91,00
30.03.2026 0 1,00 91,00
29.03.2026 0 1,00 91,00
28.03.2026 0 1,00 91,00
27.03.2026 0 1,00 91,00
26.03.2026 0 1,00 91,00
25.03.2026 0 1,00 91,00
24.03.2026 0 1,00 91,00
23.03.2026 1.470 1,00 88,06
22.03.2026 0 1,00 39,38
21.03.2026 0 1,00 38,18
20.03.2026 0 1,00 77,21
19.03.2026 0 1,00 75,00
18.03.2026 0 1,00 72,92
17.03.2026 0 1,00 70,95
16.03.2026 0 1,00 69,08
15.03.2026 0 1,00 67,31
14.03.2026 0 1,00 94,50
13.03.2026 0 1,00 92,20
12.03.2026 0 1,00 85,91
11.03.2026 0 1,00 80,43
10.03.2026 0 1,00 100,80
09.03.2026 0 1,00 93,33
08.03.2026 0 1,00 84,00
07.03.2026 0 1,00 76,36
06.03.2026 0 1,00 87,50
05.03.2026 1.260 1,00 80,77
04.03.2026 0 1,00 60,72
03.03.2026 0 1,00 75,51
02.03.2026 0 1,00 70,74
01.03.2026 0 1,00 67,20
28.02.2026 0 1,00 75,00
27.02.2026 0 1,00 71,59
26.02.2026 0 1,00 73,32
25.02.2026 0 1,00 80,04
24.02.2026 0 1,00 75,70
23.02.2026 0 1,00 81,07
22.02.2026 0 2,00 77,64
21.02.2026 0 2,00 82,71
20.02.2026 0 2,00 84,28
19.02.2026 1.365 2,00 81,08
18.02.2026 0 2,00 80,67
17.02.2026 0 2,00 78,75
16.02.2026 0 2,00 76,92
15.02.2026 0 2,00 85,91
14.02.2026 0 2,00 84,00
13.02.2026 1.155 2,00 82,17
12.02.2026 0 2,00 79,31
11.02.2026 0 4,00 78,47
10.02.2026 0 4,00 78,47
09.02.2026 1.260 4,00 83,45
08.02.2026 0 5,00 76,82
07.02.2026 0 7,00 77,22
06.02.2026 0 7,00 85,81
05.02.2026 1.260 7,00 87,21
04.02.2026 0 7,00 81,67
03.02.2026 0 6,00 83,05
02.02.2026 1.680 7,00 93,00
01.02.2026 0 7,00 84,85
31.01.2026 0 6,00 86,36
30.01.2026 1.155 6,00 87,40
29.01.2026 0 6,00 81,45
28.01.2026 630 7,00 82,45
27.01.2026 1.260 7,00 83,34
26.01.2026 0 8,00 77,90
25.01.2026 1.260 8,00 81,04
24.01.2026 0 7,00 76,16
23.01.2026 1.050 6,00 88,79
22.01.2026 735 8,00 84,16
21.01.2026 0 8,00 82,98
20.01.2026 1.785 8,00 87,95
19.01.2026 0 6,00 77,32
18.01.2026 0 6,00 81,00
17.01.2026 1.890 6,00 85,05
16.01.2026 0 6,00 69,63
15.01.2026 0 6,00 73,50
14.01.2026 945 6,00 90,18
13.01.2026 0 4,00 84,00
12.01.2026 0 4,00 87,27
11.01.2026 945 4,00 90,81
10.01.2026 0 4,00 81,34
09.01.2026 0 4,00 84,93
08.01.2026 1.365 4,00 88,85
07.01.2026 0 4,00 71,13
06.01.2026 0 4,00 74,75
05.01.2026 0 4,00 78,75
04.01.2026 1.575 4,00 83,21
03.01.2026 0 4,00 88,20
02.01.2026 0 4,00 93,83
01.01.2026 0 4,00 95,87
31.12.2025 0 4,00 95,87
30.12.2025 0 4,00 95,87
29.12.2025 525 4,00 127,83
28.12.2025 0 2,00 116,41
27.12.2025 0 2,00 111,56
26.12.2025 0 1,00 107,10
25.12.2025 1.260 1,00 101,04
24.12.2025 0 1,00 73,13
23.12.2025 0 1,00 92,54
22.12.2025 0 1,00 88,06
21.12.2025 0 1,00 84,00
20.12.2025 0 1,00 80,29
19.12.2025 0 1,00 76,90
18.12.2025 0 1,00 73,78
17.12.2025 0 1,00 70,91
16.12.2025 1.050 1,00 90,56
15.12.2025 0 1,00 73,75
14.12.2025 0 1,00 71,21
13.12.2025 0 1,00 68,83
12.12.2025 0 1,00 66,61
11.12.2025 0 1,00 74,38
10.12.2025 0 1,00 72,12
09.12.2025 0 1,00 70,00
08.12.2025 0 1,00 81,45
07.12.2025 0 1,00 77,81
06.12.2025 0 1,00 74,49
05.12.2025 1.575 1,00 73,24
04.12.2025 0 1,00 66,50
03.12.2025 0 3,00 65,95
02.12.2025 0 4,00 66,50
01.12.2025 0 4,00 67,63
30.11.2025 1.470 4,00 68,79
29.11.2025 0 4,00 70,92
28.11.2025 0 4,00 72,19
27.11.2025 0 4,00 73,50
26.11.2025 0 4,00 74,86
25.11.2025 0 4,00 76,27
24.11.2025 1.365 4,00 87,50
23.11.2025 0 4,00 72,19
22.11.2025 0 4,00 69,70
21.11.2025 0 4,00 82,25
20.11.2025 0 4,00 79,60
19.11.2025 0 4,00 82,03
18.11.2025 0 4,00 79,55
17.11.2025 1.785 4,00 91,10
16.11.2025 0 5,00 75,21
15.11.2025 0 4,00 86,90
14.11.2025 0 4,00 84,00
13.11.2025 0 4,00 81,29
12.11.2025 945 4,00 89,91
11.11.2025 0 4,00 81,45
10.11.2025 0 4,00 80,00
09.11.2025 1.575 6,00 89,04
08.11.2025 0 6,00 79,36
07.11.2025 0 6,00 78,90
06.11.2025 0 3,00 89,31
05.11.2025 840 2,00 87,30
04.11.2025 0 2,00 80,33
03.11.2025 0 2,00 78,19
02.11.2025 0 2,00 84,87
01.11.2025 0 2,00 82,73
31.10.2025 1.575 2,00 81,49
30.10.2025 0 2,00 72,57
29.10.2025 0 2,00 78,62
28.10.2025 0 2,00 77,50
27.10.2025 0 2,00 76,41
26.10.2025 1.365 6,00 75,70
25.10.2025 0 8,00 74,93
24.10.2025 0 8,00 76,36
23.10.2025 1.785 8,00 82,98
22.10.2025 0 8,00 75,75
21.10.2025 630 8,00 76,89
20.10.2025 0 8,00 74,85
19.10.2025 1.890 8,00 84,77
18.10.2025 0 9,00 76,11
17.10.2025 1.995 9,00 77,76
16.10.2025 0 9,00 68,45
15.10.2025 0 9,00 80,54
14.10.2025 1.785 9,00 82,89
13.10.2025 0 9,00 72,88
12.10.2025 0 7,00 73,75
11.10.2025 1.785 7,00 85,00
10.10.2025 0 7,00 74,38
09.10.2025 0 7,00 74,38
08.10.2025 1.890 7,00 74,38
07.10.2025 0 7,00 63,13
06.10.2025 0 7,00 71,25
05.10.2025 0 7,00 71,68
04.10.2025 1.680 7,00 82,86
03.10.2025 0 7,00 73,18
02.10.2025 0 5,00 73,63
01.10.2025 0 5,00 73,18
30.09.2025 1.470 5,00 72,74
29.09.2025 0 5,00 71,68
28.09.2025 0 5,00 71,25
27.09.2025 0 4,00 70,83
26.09.2025 1.050 4,00 73,68
25.09.2025 0 4,00 66,76
24.09.2025 1.050 4,00 66,00
23.09.2025 0 4,00 64,43
22.09.2025 0 5,00 64,07
21.09.2025 0 5,00 64,07
20.09.2025 1.680 5,00 64,43
19.09.2025 0 5,00 59,74
18.09.2025 0 5,00 60,44
17.09.2025 0 5,00 61,15
16.09.2025 1.785 4,00 61,88
15.09.2025 0 4,00 51,56
14.09.2025 0 8,00 60,09
13.09.2025 0 7,00 61,96
12.09.2025 1.890 7,00 63,54
11.09.2025 0 7,00 52,84
10.09.2025 0 7,00 54,26
09.09.2025 0 7,00 55,76
08.09.2025 0 7,00 57,34
07.09.2025 1.365 7,00 70,51
06.09.2025 0 6,00 62,37
05.09.2025 1.785 6,00 63,81
04.09.2025 0 6,00 51,26
03.09.2025 0 6,00 52,08
02.09.2025 0 6,00 52,93
01.09.2025 0 6,00 54,71
31.08.2025 1.365 6,00 70,30
30.08.2025 0 6,00 60,54
29.08.2025 0 6,00 62,80
28.08.2025 630 6,00 65,24
27.08.2025 0 6,00 73,18
26.08.2025 0 6,00 75,47
25.08.2025 840 5,00 77,90
24.08.2025 0 5,00 69,62
23.08.2025 0 5,00 70,38
22.08.2025 0 4,00 86,33
21.08.2025 735 3,00 86,33
20.08.2025 0 3,00 77,31
19.08.2025 0 3,00 75,65
18.08.2025 0 3,00 90,63
17.08.2025 0 3,00 89,69
16.08.2025 1.365 3,00 88,76
15.08.2025 0 3,00 73,18
14.08.2025 0 3,00 83,17
13.08.2025 0 3,00 81,55
12.08.2025 0 3,00 80,00
11.08.2025 0 3,00 91,26
10.08.2025 0 3,00 89,59
09.08.2025 1.575 3,00 87,97
08.08.2025 0 3,00 88,27
07.08.2025 0 3,00 86,74
06.08.2025 0 3,00 85,26
05.08.2025 0 4,00 84,53
04.08.2025 0 4,00 84,53
03.08.2025 0 2,00 94,32
02.08.2025 1.575 2,00 92,75
01.08.2025 0 2,00 77,68
31.07.2025 0 2,00 76,44
30.07.2025 0 2,00 81,02
29.07.2025 1.155 2,00 79,77
28.07.2025 0 3,00 70,81
27.07.2025 0 3,00 71,37
26.07.2025 0 4,00 79,37
25.07.2025 0 4,00 80,64
24.07.2025 1.365 4,00 81,95
23.07.2025 0 4,00 72,02
22.07.2025 0 4,00 73,24
21.07.2025 0 5,00 83,46
20.07.2025 1.575 5,00 85,66
19.07.2025 0 4,00 73,78
18.07.2025 0 4,00 75,14
17.07.2025 0 5,00 76,54
16.07.2025 1.155 5,00 94,90
15.07.2025 0 5,00 86,29
14.07.2025 0 5,00 88,93
13.07.2025 1.365 5,00 91,74
12.07.2025 0 5,00 79,89
11.07.2025 0 5,00 81,67
10.07.2025 1.785 5,00 83,52
09.07.2025 0 5,00 79,36
08.07.2025 0 5,00 81,25
07.07.2025 0 4,00 84,26
06.07.2025 0 4,00 86,39
05.07.2025 1.155 4,00 88,64
04.07.2025 0 4,00 75,60
03.07.2025 0 5,00 94,93
02.07.2025 0 4,00 97,61
01.07.2025 735 4,00 97,61
30.06.2025 0 4,00 87,25
29.06.2025 0 2,00 100,56
28.06.2025 0 2,00 99,17
27.06.2025 945 2,00 99,17
26.06.2025 0 2,00 86,04
25.06.2025 0 2,00 86,04
24.06.2025 0 2,00 100,63
23.06.2025 0 2,00 100,63
22.06.2025 1.050 2,00 100,63
21.06.2025 0 2,00 86,04
20.06.2025 0 2,00 100,63
19.06.2025 0 2,00 100,63
18.06.2025 0 2,00 100,63
17.06.2025 1.680 2,00 100,63
16.06.2025 0 2,00 77,29
15.06.2025 0 2,00 90,81
14.06.2025 0 2,00 88,42
13.06.2025 0 2,00 86,15
12.06.2025 0 3,00 98,44
11.06.2025 0 3,00 97,22
10.06.2025 1.260 3,00 96,04
09.06.2025 0 3,00 79,70
08.06.2025 0 2,00 77,82
07.06.2025 0 2,00 85,91
06.06.2025 0 2,00 83,08
05.06.2025 0 2,00 93,83
04.06.2025 1.260 2,00 90,93
03.06.2025 0 3,00 75,60
02.06.2025 0 4,00 81,32
01.06.2025 0 4,00 80,53
31.05.2025 945 4,00 79,76
30.05.2025 0 3,00 84,00
29.05.2025 0 2,00 81,67
28.05.2025 0 2,00 78,05
27.05.2025 0 2,00 88,09
26.05.2025 1.050 2,00 84,51
25.05.2025 0 2,00 73,01
24.05.2025 0 2,00 82,11
23.05.2025 0 2,00 77,45
22.05.2025 1.050 2,00 74,29
21.05.2025 0 2,00 74,80
20.05.2025 0 2,00 72,44
19.05.2025 0 2,00 70,21
18.05.2025 0 2,00 72,50
17.05.2025 1.155 4,00 69,60
16.05.2025 0 4,00 67,67
15.05.2025 0 4,00 70,38
14.05.2025 1.155 4,00 68,89
13.05.2025 0 4,00 69,09
12.05.2025 0 4,00 67,35
11.05.2025 0 4,00 65,37
10.05.2025 0 5,00 72,19
09.05.2025 945 5,00 71,50
08.05.2025 0 5,00 66,37
07.05.2025 1.260 5,00 74,58
06.05.2025 0 5,00 68,06
05.05.2025 0 5,00 67,43
04.05.2025 735 5,00 66,82
03.05.2025 0 5,00 70,47
02.05.2025 0 5,00 69,84
01.05.2025 1.470 5,00 69,23
30.04.2025 0 6,00 65,39
29.04.2025 0 7,00 65,68
28.04.2025 1.575 7,00 66,27
27.04.2025 0 7,00 62,62
26.04.2025 0 7,00 63,19
25.04.2025 1.575 7,00 67,77
24.04.2025 0 10,00 60,61
23.04.2025 0 8,00 66,29
22.04.2025 1.575 8,00 66,60
21.04.2025 0 7,00 61,53
20.04.2025 0 7,00 65,93
19.04.2025 735 7,00 65,02
18.04.2025 0 9,00 67,94
17.04.2025 1.155 9,00 67,64
16.04.2025 840 9,00 62,15
15.04.2025 0 8,00 65,63
14.04.2025 1.470 8,00 65,04
13.04.2025 0 9,00 65,22
12.04.2025 0 10,00 65,22
11.04.2025 1.680 8,00 64,93
Categories