Yuyo Harvest per month
Historical banana quantities may be reference-based values, not actual Bunch counts. Historical weight totals may be approximate. Original records are retained; new banana entries require counted Bunches and measured total weight.
| Species × Part | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov 26 | Year total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Square Banana — Fruits (incl. Fruitcluster, Pods, etc.) | 30.000,0 +33,3% | 0,0 -100,0% | 0,0 -100,0% | 25.500,0 – | 22.500,0 -50,0% | 49.500,0 – | 34.500,0 +130,0% | 0,0 -100,0% | 15.000,0 -50,0% | 81.219,0 +170,7% | 0,0 -100,0% | 0,0 – | 258.219,0 |
| Edible Banana — Fruits (incl. Fruitcluster, Pods, etc.) | 10.000,0 -75,0% | 55.000,0 +175,0% | 0,0 -100,0% | 10.000,0 +100,0% | 20.000,0 0,0% | 25.000,0 +150,0% | 0,0 -100,0% | 30.000,0 +200,0% | 20.000,0 – | 10.000,0 0,0% | 0,0 -100,0% | 0,0 – | 180.000,0 |
| Breadfruit — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 12.000,0 -11,1% | 9.000,0 -40,0% | 30.000,0 +93,6% | 27.750,0 +3.600,0% | 0,0 – | 0,0 – | 78.750,0 |
| Green Coconut (Pipa type) — Fruits (incl. Fruitcluster, Pods, etc.) | 12.100,0 – | 26.400,0 +300,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 1.100,0 -95,5% | 31.900,0 +81,3% | 840,0 -97,7% | 0,0 – | 72.340,0 |
| Baby banana / Minibanane [Cultivar] — Fruits (incl. Fruitcluster, Pods, etc.) | 5.000,0 +100,0% | 5.000,0 -50,0% | 0,0 -100,0% | 15.000,0 -25,0% | 10.000,0 -50,0% | 0,0 -100,0% | 5.000,0 -33,3% | 3.000,0 -86,7% | 0,0 -100,0% | 16.000,0 -54,3% | 0,0 -100,0% | 0,0 – | 59.000,0 |
| Pataxte — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 3.200,0 – | 32.000,0 +166,7% | 23.453,0 +877,2% | 0,0 – | 58.653,0 |
| Starfruit — Fruits (incl. Fruitcluster, Pods, etc.) | 240,0 – | 720,0 -40,0% | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 14.760,0 – | 35.160,0 +651,3% | 0,0 – | 0,0 – | 50.880,0 |
| Taro — Roots (incl. tubers, corms and rhizomes) | 3.000,0 +50,0% | 31.000,0 +1.048,1% | 0,0 -100,0% | 1.000,0 -60,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 3.200,0 -28,9% | 3.000,0 -14,3% | 2.908,0 -3,1% | 0,0 -100,0% | 0,0 – | 44.108,0 |
| Coconut (yellow to brown variety) — Fruits (incl. Fruitcluster, Pods, etc.) | 14.000,0 – | 4.000,0 -33,3% | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 4.000,0 – | 4.000,0 – | 0,0 -100,0% | 6.000,0 – | 8.000,0 -78,9% | 0,0 -100,0% | 0,0 – | 40.000,0 |
| Red Banana / Rote Banane [Cultivar] — Fruits (incl. Fruitcluster, Pods, etc.) | 10.000,0 – | 0,0 – | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 10.000,0 0,0% | 10.000,0 – | 0,0 – | 0,0 – | 30.000,0 |
| Plantain — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 30.000,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 30.000,0 |
| Cas — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 7.661,2 -41,8% | 17.971,6 -78,5% | 3.365,2 +113,6% | 0,0 – | 0,0 – | 28.998,0 |
| Yellow Nance — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 88,0 +150,0% | 3.132,8 +1.269,2% | 13.596,0 -34,4% | 11.281,6 +21,5% | 8,8 – | 0,0 – | 0,0 – | 28.107,2 |
| Turmeric — Roots (incl. tubers, corms and rhizomes) | 0,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 13.000,0 – | 0,0 – | 0,0 – | 13.000,0 |
| Bilimbi — Fruits (incl. Fruitcluster, Pods, etc.) | 480,0 – | 0,0 – | 0,0 – | 160,0 -96,0% | 6.000,0 +20,0% | 40,0 – | 6.000,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 12.680,0 |
| Mandarin — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 -100,0% | 1.840,0 +283,3% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 80,0 – | 240,0 -90,6% | 880,0 -65,6% | 5.040,0 -82,5% | 3.464,6 -81,0% | 0,0 – | 11.544,6 |
| Katuk — Stem/Shoot/Pads/Leafbase | 0,0 -100,0% | 7.020,0 -37,6% | 0,0 -100,0% | 600,0 -77,8% | 0,0 -100,0% | 300,0 -93,3% | 0,0 -100,0% | 0,0 -100,0% | 60,0 -98,9% | 1.500,0 -47,4% | 0,0 -100,0% | 0,0 – | 9.480,0 |
| Tree spinach — Leaves (incl. compound leaves and twigs with needles) | 700,0 -65,0% | 6.260,0 +101,9% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 400,0 -84,3% | 200,0 -93,5% | 0,0 -100,0% | 0,0 – | 7.560,0 |
| Rambutan — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 280,0 -98,8% | 6.090,0 -91,8% | 0,0 -100,0% | 0,0 – | 6.370,0 |
| Water apple — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 – | 840,0 -86,0% | 0,0 – | 1.680,0 +16,7% | 0,0 -100,0% | 0,0 – | 0,0 – | 2.520,0 |
| Pineapple — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 2.400,0 -55,6% | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 2.400,0 |
| Amazon Grape — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 1.000,0 – | 1.354,0 – | 0,0 – | 0,0 – | 2.354,0 |
| Golden Apple — Fruits (incl. Fruitcluster, Pods, etc.) | 240,0 +166,7% | 840,0 +180,0% | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 360,0 -68,4% | 472,0 +214,7% | 0,0 – | 1.912,0 |
| Governor’s plum — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 -100,0% | 0,0 – | 0,0 -100,0% | 605,0 -52,2% | 0,0 -100,0% | 0,0 – | 0,0 – | 33,0 0,0% | 22,0 -99,1% | 1.061,5 – | 0,0 – | 0,0 – | 1.721,5 |
| Cassava — Roots (incl. tubers, corms and rhizomes) | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 970,0 – | 0,0 – | 0,0 – | 970,0 |
| Nopalea — Stem/Shoot/Pads/Leafbase | 0,0 – | 400,0 – | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 – | 400,0 |
| Black pepper — Seeds/Seed-capsules | 6,0 – | 46,0 – | 0,0 – | 0,0 – | 50,0 – | 0,0 – | 75,0 – | 0,0 – | 0,0 -100,0% | 162,0 +28,6% | 0,0 -100,0% | 0,0 – | 339,0 |
| Culantro — Leaves (incl. compound leaves and twigs with needles) | 44,0 -33,3% | 247,5 +650,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 25,0 -88,4% | 0,0 -100,0% | 0,0 – | 316,5 |
| Annatto — Leaves (incl. compound leaves and twigs with needles) | 0,0 – | 150,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 150,0 |
| Lemon Verbena — Leaves (incl. compound leaves and twigs with needles) | 15,0 +25,0% | 25,0 -21,9% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 0,0 -100,0% | 0,0 – | 0,0 -100,0% | 22,0 -79,3% | 0,0 -100,0% | 0,0 – | 62,0 |
| Jalapeno pepper — Fruits (incl. Fruitcluster, Pods, etc.) | 30,0 -95,0% | 15,0 – | 0,0 – | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 45,0 |
| Bushy lippia — Leaves (incl. compound leaves and twigs with needles) | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 24,0 – | 0,0 – | 0,0 – | 24,0 |
| Lemongrass — Stem/Shoot/Pads/Leafbase | 20,0 -50,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 20,0 |
| Lemon balm — Leaves (incl. compound leaves and twigs with needles) | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 18,0 – | 0,0 – | 0,0 – | 18,0 |
| Rosemary — Leaves (incl. compound leaves and twigs with needles) | 0,0 -100,0% | 5,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 5,0 |
| Totals | 85.875,0 +11,7% | 138.968,5 +76,0% | 0,0 -100,0% | 52.865,0 -53,0% | 88.550,0 -32,8% | 81.328,0 +8,4% | 65.627,8 -49,7% | 66.730,2 -67,6% | 136.635,2 -47,8% | 288.137,5 +9,1% | 28.229,6 -84,2% | 0,0 – | 1.032.946,8 |
Historical banana quantities may be reference-based values, not actual Bunch counts. Historical weight totals may be approximate. Original records are retained; new banana entries require counted Bunches and measured total weight.
| Species | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov 26 | Year total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Square Banana | 30.000,0 +33,3% | 0,0 -100,0% | 0,0 -100,0% | 25.500,0 – | 22.500,0 -50,0% | 49.500,0 – | 34.500,0 +130,0% | 0,0 -100,0% | 15.000,0 -50,0% | 81.219,0 +170,7% | 0,0 -100,0% | 0,0 – | 258.219,0 |
| Edible Banana | 10.000,0 -75,0% | 55.000,0 +175,0% | 0,0 -100,0% | 10.000,0 +100,0% | 20.000,0 0,0% | 25.000,0 +150,0% | 0,0 -100,0% | 30.000,0 +200,0% | 20.000,0 – | 10.000,0 0,0% | 0,0 -100,0% | 0,0 – | 180.000,0 |
| Breadfruit | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 12.000,0 -11,1% | 9.000,0 -40,0% | 30.000,0 +93,6% | 27.750,0 +3.600,0% | 0,0 – | 0,0 – | 78.750,0 |
| Green Coconut (Pipa type) | 12.100,0 – | 26.400,0 +300,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 1.100,0 -95,5% | 31.900,0 +81,3% | 840,0 -97,7% | 0,0 – | 72.340,0 |
| Baby banana / Minibanane [Cultivar] | 5.000,0 +100,0% | 5.000,0 -50,0% | 0,0 -100,0% | 15.000,0 -25,0% | 10.000,0 -50,0% | 0,0 -100,0% | 5.000,0 -33,3% | 3.000,0 -86,7% | 0,0 -100,0% | 16.000,0 -54,3% | 0,0 -100,0% | 0,0 – | 59.000,0 |
| Pataxte | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 3.200,0 – | 32.000,0 +166,7% | 23.453,0 +877,2% | 0,0 – | 58.653,0 |
| Starfruit | 240,0 – | 720,0 -40,0% | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 14.760,0 – | 35.160,0 +651,3% | 0,0 – | 0,0 – | 50.880,0 |
| Taro | 3.000,0 +50,0% | 31.000,0 +1.048,1% | 0,0 -100,0% | 1.000,0 -60,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 3.200,0 -28,9% | 3.000,0 -14,3% | 2.908,0 -3,1% | 0,0 -100,0% | 0,0 – | 44.108,0 |
| Coconut (yellow to brown variety) | 14.000,0 – | 4.000,0 -33,3% | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 4.000,0 – | 4.000,0 – | 0,0 -100,0% | 6.000,0 – | 8.000,0 -78,9% | 0,0 -100,0% | 0,0 – | 40.000,0 |
| Red Banana / Rote Banane [Cultivar] | 10.000,0 – | 0,0 – | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 10.000,0 0,0% | 10.000,0 – | 0,0 – | 0,0 – | 30.000,0 |
| Plantain | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 30.000,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 30.000,0 |
| Cas | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 7.661,2 -41,8% | 17.971,6 -78,5% | 3.365,2 +113,6% | 0,0 – | 0,0 – | 28.998,0 |
| Yellow Nance | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 88,0 +150,0% | 3.132,8 +1.269,2% | 13.596,0 -34,4% | 11.281,6 +21,5% | 8,8 – | 0,0 – | 0,0 – | 28.107,2 |
| Turmeric | 0,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 13.000,0 – | 0,0 – | 0,0 – | 13.000,0 |
| Bilimbi | 480,0 – | 0,0 – | 0,0 – | 160,0 -96,0% | 6.000,0 +20,0% | 40,0 – | 6.000,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 12.680,0 |
| Mandarin | 0,0 -100,0% | 1.840,0 +283,3% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 80,0 – | 240,0 -90,6% | 880,0 -65,6% | 5.040,0 -82,5% | 3.464,6 -81,0% | 0,0 – | 11.544,6 |
| Katuk | 0,0 -100,0% | 7.020,0 -37,6% | 0,0 -100,0% | 600,0 -77,8% | 0,0 -100,0% | 300,0 -93,3% | 0,0 -100,0% | 0,0 -100,0% | 60,0 -98,9% | 1.500,0 -47,4% | 0,0 -100,0% | 0,0 – | 9.480,0 |
| Tree spinach | 700,0 -65,0% | 6.260,0 +101,9% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 400,0 -84,3% | 200,0 -93,5% | 0,0 -100,0% | 0,0 – | 7.560,0 |
| Rambutan | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 280,0 -98,8% | 6.090,0 -91,8% | 0,0 -100,0% | 0,0 – | 6.370,0 |
| Water apple | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 – | 840,0 -86,0% | 0,0 – | 1.680,0 +16,7% | 0,0 -100,0% | 0,0 – | 0,0 – | 2.520,0 |
| Pineapple | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 2.400,0 -55,6% | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 2.400,0 |
| Amazon Grape | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 1.000,0 – | 1.354,0 – | 0,0 – | 0,0 – | 2.354,0 |
| Golden Apple | 240,0 +166,7% | 840,0 +180,0% | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 360,0 -68,4% | 472,0 +214,7% | 0,0 – | 1.912,0 |
| Governor’s plum | 0,0 -100,0% | 0,0 – | 0,0 -100,0% | 605,0 -52,2% | 0,0 -100,0% | 0,0 – | 0,0 – | 33,0 0,0% | 22,0 -99,1% | 1.061,5 – | 0,0 – | 0,0 – | 1.721,5 |
| Cassava | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 970,0 – | 0,0 – | 0,0 – | 970,0 |
| Nopalea | 0,0 – | 400,0 – | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 – | 400,0 |
| Black pepper | 6,0 – | 46,0 – | 0,0 – | 0,0 – | 50,0 – | 0,0 – | 75,0 – | 0,0 – | 0,0 -100,0% | 162,0 +28,6% | 0,0 -100,0% | 0,0 – | 339,0 |
| Culantro | 44,0 -33,3% | 247,5 +650,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 25,0 -88,4% | 0,0 -100,0% | 0,0 – | 316,5 |
| Annatto | 0,0 – | 150,0 – | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 150,0 |
| Lemon Verbena | 15,0 +25,0% | 25,0 -21,9% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 0,0 -100,0% | 0,0 – | 0,0 -100,0% | 22,0 -79,3% | 0,0 -100,0% | 0,0 – | 62,0 |
| Jalapeno pepper | 30,0 -95,0% | 15,0 – | 0,0 – | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 45,0 |
| Bushy lippia | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 24,0 – | 0,0 – | 0,0 – | 24,0 |
| Lemongrass | 20,0 -50,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 20,0 |
| Lemon balm | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 18,0 – | 0,0 – | 0,0 – | 18,0 |
| Rosemary | 0,0 -100,0% | 5,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 5,0 |
| Totals | 85.875,0 +11,7% | 138.968,5 +76,0% | 0,0 -100,0% | 52.865,0 -53,0% | 88.550,0 -32,8% | 81.328,0 +8,4% | 65.627,8 -49,7% | 66.730,2 -67,6% | 136.635,2 -47,9% | 288.137,5 +9,1% | 28.229,6 -84,2% | 0,0 – | 1.032.946,8 |
Historical banana quantities may be reference-based values, not actual Bunch counts. Historical weight totals may be approximate. Original records are retained; new banana entries require counted Bunches and measured total weight.
| Species × Part | Dec 24 | Jan 25 | Feb 25 | Mar 25 | Apr 25 | May 25 | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Year total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Coconut (Pipa type) — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 – | 6.600,0 – | 37.400,0 – | 39.600,0 +500,0% | 22.000,0 -25,9% | 8.800,0 -57,9% | 9.900,0 – | 24.200,0 -15,4% | 24.200,0 +214,3% | 17.600,0 – | 36.300,0 +312,5% | 0,0 – | 226.600,0 |
| Square Banana — Fruits (incl. Fruitcluster, Pods, etc.) | 22.500,0 -50,0% | 15.000,0 -50,0% | 15.000,0 -50,0% | 0,0 -100,0% | 45.000,0 +50,0% | 0,0 -100,0% | 15.000,0 -50,0% | 22.500,0 +50,0% | 30.000,0 -42,9% | 30.000,0 – | 30.000,0 – | 0,0 – | 225.000,0 |
| Baby banana / Minibanane [Cultivar] — Fruits (incl. Fruitcluster, Pods, etc.) | 2.500,0 – | 10.000,0 – | 17.500,0 – | 20.000,0 – | 20.000,0 – | 20.000,0 – | 7.500,0 -25,0% | 22.500,0 – | 21.000,0 +600,0% | 35.000,0 +75,0% | 30.000,0 +200,0% | 0,0 – | 206.000,0 |
| Edible Banana — Fruits (incl. Fruitcluster, Pods, etc.) | 40.000,0 – | 20.000,0 -20,0% | 30.000,0 -14,3% | 5.000,0 -90,0% | 20.000,0 0,0% | 10.000,0 -66,7% | 20.000,0 -60,0% | 10.000,0 – | 0,0 – | 10.000,0 -33,3% | 40.000,0 +166,7% | 0,0 – | 205.000,0 |
| Cas — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 -100,0% | 13.174,4 – | 83.557,2 – | 1.575,2 – | 0,0 – | 0,0 – | 98.306,8 |
| Rambutan — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 23.660,0 – | 74.305,0 – | 140,0 – | 0,0 – | 98.105,0 |
| Coconut (yellow to brown variety) — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 – | 6.000,0 – | 18.000,0 +200,0% | 8.000,0 -69,2% | 0,0 – | 0,0 -100,0% | 0,0 – | 8.000,0 +100,0% | 0,0 -100,0% | 38.000,0 +850,0% | 8.000,0 +33,3% | 0,0 – | 86.000,0 |
| Breadfruit — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 – | 450,0 – | 495,0 – | 12.000,0 – | 1.500,0 – | 8.250,0 +83,3% | 13.500,0 +291,3% | 15.000,0 +29,9% | 15.495,0 -31,1% | 750,0 -75,0% | 0,0 – | 0,0 – | 67.440,0 |
| Katuk — Stem/Shoot/Pads/Leafbase | 6.600,0 +2.100,0% | 11.250,0 +3.650,0% | 1.500,0 -28,6% | 2.700,0 -40,8% | 5.700,0 +375,0% | 4.500,0 -11,8% | 8.550,0 -39,4% | 8.700,0 +87,1% | 5.340,0 +97,8% | 2.850,0 -20,8% | 4.980,0 +137,1% | 0,0 – | 62.670,0 |
| Mandarin — Fruits (incl. Fruitcluster, Pods, etc.) | 400,0 +400,0% | 480,0 -57,1% | 880,0 +1.000,0% | 960,0 – | 720,0 – | 560,0 +40,0% | 0,0 -100,0% | 2.560,0 +128,6% | 2.560,0 +23,1% | 28.880,0 +36.000,0% | 18.240,0 +7.500,0% | 0,0 – | 56.240,0 |
| Starfruit — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 -100,0% | 1.200,0 – | 0,0 – | 0,0 -100,0% | 0,0 – | 0,0 – | 960,0 – | 41.280,0 +647,8% | 0,0 -100,0% | 4.680,0 +225,0% | 0,0 – | 0,0 – | 48.120,0 |
| Taro — Roots (incl. tubers, corms and rhizomes) | 2.000,0 +33,3% | 2.700,0 – | 4.500,0 +462,5% | 2.500,0 0,0% | 8.000,0 – | 1.500,0 +15,4% | 7.250,0 +417,9% | 4.500,0 +80,0% | 3.500,0 – | 3.000,0 – | 7.000,0 +75,0% | 0,0 – | 46.450,0 |
| Avocado — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 500,0 – | 0,0 – | 250,0 – | 22.750,0 – | 19.500,0 – | 0,0 – | 0,0 – | 0,0 – | 43.000,0 |
| Plantain — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 12.000,0 – | 30.000,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 42.000,0 |
| Yellow Nance — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 35,2 – | 228,8 -89,9% | 20.724,0 +510,1% | 9.284,0 +3.416,7% | 0,0 – | 0,0 – | 0,0 – | 30.272,0 |
| Red Banana / Rote Banane [Cultivar] — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 – | 0,0 – | 20.000,0 – | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 0,0 -100,0% | 10.000,0 -83,3% | 0,0 – | 0,0 -100,0% | 0,0 – | 30.000,0 |
| Tree spinach — Leaves (incl. compound leaves and twigs with needles) | 2.000,0 +233,3% | 3.100,0 +216,3% | 2.400,0 +100,0% | 1.600,0 +300,0% | 3.380,0 +207,3% | 3.100,0 +520,0% | 3.300,0 +73,7% | 3.200,0 +53,8% | 2.540,0 -3,8% | 3.080,0 +81,2% | 1.400,0 -61,5% | 0,0 – | 29.100,0 |
| Cassava — Roots (incl. tubers, corms and rhizomes) | 0,0 – | 150,0 – | 4.797,0 +451,4% | 9.000,0 +1.900,0% | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 – | 12.849,0 – | 0,0 – | 0,0 – | 0,0 – | 26.796,0 |
| Pataxte — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 -100,0% | 1.600,0 – | 5.600,0 – | 0,0 -100,0% | 0,0 -100,0% | 800,0 -90,0% | 3.200,0 +300,0% | 0,0 -100,0% | 0,0 -100,0% | 12.000,0 +150,0% | 2.400,0 -81,3% | 0,0 – | 25.600,0 |
| Soursop — Fruits (incl. Fruitcluster, Pods, etc.) | 0,0 -100,0% | 0,0 – | 0,0 – | 0,0 – | 11.000,0 – | 9.000,0 – | 0,0 – | 0,0 – | 0,0 -100,0% | 0,0 -100,0% | 0,0 – | 0,0 – | 20.000,0 |
| Turmeric — Roots (incl. tubers, corms and rhizomes) | 0,0 – | 0,0 – | 0,0 -100,0% | 5.001,0 – | 0,0 – | 0,0 – | 0,0 – | 0,0 – | 12.000,0 – | 0,0 – | 0,0 -100,0% | 0,0 – | 17.001,0 |
